Cruise Cruise Info Recommended adjustment values (+ = add; x = multiply)
  Expocode (Regions) Original Dataset In Dataproduct(s) Region(s) Stations Salinity
[+]
CTD-Sal. [+]
adj. - slope/intercept - action [ID]
TCO2
[+]
Alkalinity
[+]
pH
[+]
pCO2
[+]
Nitrate
[x]
Phosphate
[x]
Silicate
[x]
Oxygen
[x]
CTD-Oxyg. [x]
adj. - slope/intercept - action [ID]
CFC12
[x]
CFC11
[x]
CFC113
[x]
CCl4
[x]
C13
[+]
CommentsFilesLocked 09AR20011029 (IO) CARINA CARINA, GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next IO [1-last] 0.0 0.0 1.0 0.0 5 0.0 0.0 -999c -999 1.0 1.05 0.98 0.985 0.985 1.0 0.0 5 1.0 1.0 1.0 -999 -999
CommentsFilesLocked 09AR20030103 (IO) GLODAPv2.NEW GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next IO [1-last] 0.0 0.0 1.0 0.0 5 -999 -999 -999 0.99 1.05 0.98 1.015 1.015 1.0 0.0 5 -999 -999 -999 -999 -999
CommentsFilesLocked 09AR20041223 (IO) GLODAPv2.NEW GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next IO [1-last] 0.0 0.0 1.0 0.0 5 0.0 0.0 -999c 1.0 1.0 1.0 1.0 1.0 1.0 0.0 5 1.0 1.0 1.0 -999 -999
CommentsFilesLocked 09AR20060102 (IO) GLODAPv2.NEW GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next IO [1-last] 0.0 0.0 1.0 0.0 5 0.0 0.0 -999c 1.0 -999 1.0 1.0 1.0 1.0 0.0 5 -999 -999 -999 -999 -999
AnnotationsCommentsFilesLocked 09AR20071216 (IO) GLODAPv2.NEW GLODAPv2.2019, v2.2020, v2.2021, v2.2022, v2.next IO [1-last] 0.0 0.0 1.0 0.0 5 0.0 0.0 -999 1.0 1.0 0.975 1.0 1.0 1.0 0.0 5 1.0 1.0 1.0 -999 -999
CommentsFilesLocked 09AR20080322 (IO) GLODAPv2.NEW GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next IO [1-last] 0.0 0.0 1.0 0.0 5 -4.0 0.0 -999c 1.0 0.97 0.97 1.0 1.0 1.0 0.0 5 1.0 1.0 1.0 -999 -999
CommentsFilesLocked 09AR20110104 (IO) GLODAPv2.NEW GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next IO [1-last] 0.0 0.0 1.0 0.0 5 -999 -999 -999 1.02 1.0 1.0 1.0 1.0 1.0 0.0 5 -999 -999 -999 -999 -999
CommentsFilesLocked 09AR20120105 (IO) GLODAPv2.NEW GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next IO [1-last] 0.0 0.0 1.0 0.0 5 -999 -999 -999 1.0 1.0 1.0 1.0 1.0 1.0 0.0 5 -999 -999 -999 -999 -999
CommentsFilesLocked 09AR20160111 (IO) GLODAPv2.2019.NEW GLODAPv2.2019, v2.2020, v2.2021, v2.2022, v2.next IO [1-last] 0.005 0.005 -999 -999 5 0.0 0.0 -999 -777 -777 -888 1.0 -999 -999 -999 3 -999 -999 -999 -999 -999
CommentsFilesLocked 09FA19930624 (PO) PACIFICA GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next PO [1-last] 0.0 0.0 1.0 0.0 5 -999 -999 -999 0.91 0.97 1.0 0.99 -999 -999 -999 3 -999 -999 -999 -999 -999
CommentsFilesLocked 09FA19941112 (IO) CARINA GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next IO [1-last] -0.006 -999 -999 -999 3 -999 -999 -999 0.93 1.0 0.96 1.0 -999 -999 -999 3 -999 -999 -999 -999 -999
CommentsFilesLocked 09FA19950913 (IO) GLODAPv1.2 GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next IO [1-last] 0.0 -999 -999 -999 3 -999 -999 -999 1.0 1.0 0.99 -777 -999 -999 -999 3 -999 -999 -999 -999 -999
CommentsFilesLocked 09FA19960507 (IO) GLODAPv1.2 GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next IO [1-last] 0.0 -999 -999 -999 3 -999 -999 -999 1.01 1.0 1.05 1.0 -999 -999 -999 3 -999 -999 -999 -999 -999
CommentsFilesLocked 09FA20000926 (IO) GLODAPv2.NEW GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next IO [1-last] 0.0 0.0 1.0 0.0 5 0.0 0.0 -999c 1.0 1.0 1.0 1.0 1.0 0.9888 0.0 6 -999 -999 -999 -999 -999
CommentsFilesLocked 09FA20010524 (PO) PACIFICA GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next PO [1-last] 0.0 -999 -999 -999 3 0.0 0.0 -999c 1.0 1.0 1.0 1.0 -999 -999 -999 3 1.0 1.0 -777 1.0 -999
CommentsFilesLocked 09SS20090203 (PO) GLODAPv2.NEW GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next PO [1-last] 0.0 0.0 1.0 0.0 5 0.0 0.0 -999c 1.0 1.0 1.0 1.0 1.0 1.0157 -2.7746 6 1.0 1.0 -999 -999 -999
CommentsLocked 11BG20060425 (AO) GLODAPv2.NEW GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next AO [1-last] -888 -999 -999 -999 3 -999c -888 -888 -999 -999 -999 -888 -999 -999 -999 3 -999 -999 -999 -999 -999
CommentsLocked 11BG20060531 (AO) GLODAPv2.NEW GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next AO [1-last] -888 -999 -999 -999 3 -999c -888 -888 -999 -888 -888 -888 -999 -999 -999 3 -999 -999 -999 -999 -999
CommentsLocked 11BG20070510 (AO) GLODAPv2.NEW GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next AO [1-last] -888 -999 -999 -999 3 -999c -888 -888 -999 -888 -999 -888 -999 -999 -999 3 -999 -999 -999 -999 -999
CommentsLocked 11BG20080507 (AO) GLODAPv2.NEW GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next AO [1-last] -888 -999 -999 -999 3 -999c -888 -888 -999 -888 -999 -888 -999 -999 -999 3 -999 -999 -999 -999 -999

Footnotes for adjustments:

Dataset descriptions: