Cruise Cruise Info Recommended adjustment values (+ = add; x = multiply)
  Expocode (Regions) Original Dataset In Dataproduct(s) Region(s) Stations Salinity
[+]
CTD-Sal. [+]
adj. - slope/intercept - action [ID]
TCO2
[+]
Alkalinity
[+]
pH
[+]
pCO2
[+]
Nitrate
[x]
Phosphate
[x]
Silicate
[x]
Oxygen
[x]
CTD-Oxyg. [x]
adj. - slope/intercept - action [ID]
CFC12
[x]
CFC11
[x]
CFC113
[x]
CCl4
[x]
C13
[+]
CommentsLocked 189119870330 (AMS) GLODAPv2.NEW GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next AMS [1-last] -888 -999 -999 -999 3 -888 -999 -999 -888 -888 -888 -888 -999 -999 -999 3 -999 -999 -999 -999 -999
CommentsLocked 18AW19860910 (AMS) GLODAPv2.NEW GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next AMS [1-last] -888 -999 -999 -999 3 -888 -999 -999 -888 -888 -888 -999 -999 -999 -999 1 -999 -999 -999 -999 -999
CommentsLocked 18DD19851029 (PO) PACIFICA GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next PO [1-last] 0.0 -999 -999 -999 3 -999 -999 -999 -777 -777 -777 0.976 -999 -999 -999 3 -999 -999 -999 -999 -999
CommentsLocked 18DD19860415 (PO) PACIFICA GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next PO [1-last] 0.0 -999 -999 -999 3 -999 -999 -999 1.0 -777 1.0 1.08 -999 -999 -999 3 -999 -999 -999 -999 -999
CommentsLocked 18DD19870731 (AMS) GLODAPv2.NEW GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next AMS [1-last] -888 -999 -999 -999 3 -888 -999 -999 -888 -888 -888 -999 -999 -999 -999 1 -999 -999 -999 -999 -999
CommentsLocked 18DD19890213 (PO) PACIFICA GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next PO [1-last] 0.008 -999 -999 -999 3 5.0 -999 -999 1.0 -888 1.0 0.976 -999 -999 -999 3 -999 -999 -999 -999 -999
CommentsLocked 18DD19910219 (PO) PACIFICA GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next PO [1-last] 0.0 -999 -999 -999 3 -999 -999 -999 1.0 -888 1.0 1.0 -999 -999 -999 3 -999 -999 -999 -999 -999
CommentsLocked 18DD19920203 (PO) PACIFICA GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next PO [1-last] 0.0 -999 -999 -999 3 5.0 20.0 -999c 1.027 -888 1.0 1.0 -999 -999 -999 3 -999 -999 -999 -999 -999
CommentsLocked 18DD19920908 (PO) PACIFICA GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next PO [1-last] 0.0 -999 -999 -999 3 4.0 -999 -999 1.0 -999 1.0 0.968 -999 -999 -999 3 -999 -999 -999 -999 -999
CommentsLocked 18DD19930226 (PO) PACIFICA GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next PO [1-last] 0.0 -999 -999 -999 3 0.0 -999 -999 1.0 -888 1.0 0.978 -999 -999 -999 3 -999 -999 -999 -999 -999
CommentsLocked 18DD19930514 (PO) PACIFICA GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next PO [1-last] 0.0 0.0 1.0036 -0.1198 6 0.0 0.0 -999c 1.0 -888 1.0 0.985 -999 -999 -999 3 -999 -999 -999 -999 -999
CommentsLocked 18DD19940207 (PO) PACIFICA GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next PO [1-last] 0.0 0.0 1.0037 -0.1215 6 -999 -999 -999 1.0 -888 1.0 1.013 -999 -999 -999 3 -999 -999 -999 -999 -999
CommentsLocked 18DD19940510 (PO) PACIFICA GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next PO [1-last] 0.0 -999 -999 -999 3 0.0 -17.0 -999c 1.0 -888 1.0 1.0 -999 -999 -999 3 -999 -999 -999 -999 -999
CommentsFilesLocked 18DD19940906 (PO) PACIFICA GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next PO [1-70] 0.0 0.0 1.0 0.0 5 0.0 -7.0 -999c 1.0 1.0 1.0 1.0 -999 -999 -999 3 1.0 -777 -999 -999 -999
CommentsLocked 18DD19941013 (PO) PACIFICA GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next PO [71-136] 0.0 0.0 0.9853 0.5101 6 0.0 -7.0 -999 1.0 1.0 1.0 1.0 -999 -999 -999 3 1.0 -777 -999 -999 -999
CommentsLocked 18DD19950207 (PO) PACIFICA GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next PO [1-last] 0.0 -999 -999 -999 3 9.0 -999 -999 1.0 -888 1.0 0.978 -999 -999 -999 3 -999 -999 -999 -999 -999
CommentsLocked 18DD19950508 (PO) PACIFICA GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next PO [1-last] 0.0 -999 -999 -999 3 8.0 -999 -999 1.0 -888 1.0 1.0 -999 -999 -999 3 -999 -999 -999 -999 -999
CommentsLocked 18DD19950822 (PO) PACIFICA GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next PO [1-last] 0.0 -999 -999 -999 3 -999 -999 -999 1.0 -888 1.0 0.972 -999 -999 -999 3 -999 -999 -999 -999 -999
CommentsLocked 18DD19960219 (PO) PACIFICA GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next PO [1-last] 0.0 0.0 1.0026 -0.0884 6 7.0 -38.0 -999c 1.0 -888 1.0 1.0 -999 -999 -999 3 -999 -999 -999 -999 -999
CommentsLocked 18DD19960506 (PO) PACIFICA GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next PO [1-last] 0.0 0.0 0.991 0.3008 6 5.0 -45.0 -999c 1.0 -888 1.0 1.0 -999 -999 -999 3 -999 -999 -999 -999 -999

Footnotes for adjustments:

Dataset descriptions: