Cruise Cruise Info Recommended adjustment values (+ = add; x = multiply)
  Expocode (Regions) Original Dataset In Dataproduct(s) Region(s) Stations Salinity
[+]
CTD-Sal. [+]
adj. - slope/intercept - action [ID]
TCO2
[+]
Alkalinity
[+]
pH
[+]
pCO2
[+]
Nitrate
[x]
Phosphate
[x]
Silicate
[x]
Oxygen
[x]
CTD-Oxyg. [x]
adj. - slope/intercept - action [ID]
CFC12
[x]
CFC11
[x]
CFC113
[x]
CCl4
[x]
C13
[+]
CommentsLocked 18DD19960812 (PO) PACIFICA GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next PO [1-last] 0.0 0.0 1.0026 -0.0411 6 0.0 -27.0 -999c 1.0 -888 1.0 1.0 -999 -999 -999 3 -999 -999 -999 -999 -999
CommentsLocked 18DD19970212 (PO) PACIFICA GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next PO [1-last] 0.0 0.0 1.0 0.0 5 0.0 0.0 -999c 1.038 -888 1.0 1.045 -999 -999 -999 3 -999 -999 -999 -999 -999
CommentsLocked 18DD19970604 (PO) PACIFICA GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next PO [1-last] 0.0 0.0 1.0 0.0 5 6.0 -18.0 -999c 1.0 -888 1.0 1.01 -999 -999 -999 3 -999 -999 -999 -999 -999
CommentsLocked 18DD19970827 (PO) PACIFICA GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next PO [1-last] 0.0 0.0 1.003 -0.1102 6 0.0 0.0 -999c 1.0 -888 1.0 1.0 -999 -999 -999 3 -999 -999 -999 -999 -999
CommentsLocked 18DD19980219 (PO) PACIFICA GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next PO [1-last] 0.0 0.0 0.9998 0.0 6 9.0 -999 -999 1.031 -888 1.0 1.0 -999 -999 -999 3 -999 -999 -999 -999 -999
CommentsLocked 18DD19980603 (PO) PACIFICA GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next PO [1-last] 0.0 0.0 0.9992 0.0324 6 -999 -999 -999 1.0 -888 1.0 1.0 -999 -999 -999 3 -999 -999 -999 -999 -999
CommentsLocked 18DD19980826 (PO) PACIFICA GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next PO [1-last] 0.0 0.0 1.0005 -0.0276 6 -999 -999 -999 1.0 -888 0.978 1.029 -999 -999 -999 3 -999 -999 -999 -999 -999
CommentsLocked 18DD19990209 (PO) PACIFICA GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next PO [1-last] 0.0 0.0 1.0 0.0 5 -999 -999 -999 1.0 -888 1.0 1.041 -999 -999 -999 3 -999 -999 -999 -999 -999
CommentsLocked 18DD19990602 (PO) PACIFICA GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next PO [1-last] 0.0 0.0 1.0 0.0 5 0.0 -12.0 -999c 1.0 -888 1.0 0.969 -999 -999 -999 3 -999 -999 -999 -999 -999
CommentsLocked 18DD19990824 (PO) PACIFICA GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next PO [1-last] 0.006 0.006 1.0 0.0 2 0.0 0.0 -999c 1.024 -888 1.0 0.965 -999 -999 -999 3 -999 -999 -999 -999 -999
CommentsLocked 18DD20000208 (PO) PACIFICA GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next PO [1-last] -888 -888 1.0 0.0 5 -888 -888 -999c -888 -888 -888 -888 -999 -999 -999 3 -999 -999 -999 -999 -999
CommentsLocked 18DD20000531 (PO) PACIFICA GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next PO [1-last] 0.0 0.0 1.0 0.0 5 0.0 0.0 -999c 1.0 -888 1.0 0.975 -999 -999 -999 3 -999 -999 -999 -999 -999
CommentsLocked 18DD20000905 (PO) PACIFICA GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next PO [1-last] 0.0 0.0 1.0035 -0.1165 6 0.0 0.0 -999c 1.0 -888 1.0 1.0 -999 -999 -999 3 -999 -999 -999 -999 -999
CommentsLocked 18DD20010206 (PO) PACIFICA GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next PO [1-last] 0.0 0.0 1.0 0.0 5 0.0 0.0 -999c 1.0 -888 1.0 0.987 -999 -999 -999 3 -999 -999 -999 -999 -999
CommentsLocked 18DD20040218 (PO) PACIFICA GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next PO [1-last] 0.0 0.0 1.0 0.0 5 0.0 -9.0 -999c 1.025 -888 1.0 0.98 -999 -999 -999 3 -999 -999 -999 -999 -999
CommentsLocked 18DD20040602 (PO) PACIFICA GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next PO [1-last] 0.0 0.0 1.0 0.0 5 0.0 0.0 -999c 1.0 -888 1.0 1.0 -999 -999 -999 3 -999 -999 -999 -999 -999
CommentsLocked 18DD20040821 (PO) PACIFICA GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next PO [1-last] 0.0 0.0 1.0 0.0 5 5.0 -777 -999 1.0 -888 1.0 0.985 -999 -999 -999 3 -999 -999 -999 -999 -999
CommentsLocked 18DD20050211 (PO) PACIFICA GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next PO [1-last] 0.0 0.0 1.0 0.0 5 8.0 7.0 -999c 1.0 -888 0.978 1.0 -999 -999 -999 3 -999 -999 -999 -999 -999
CommentsLocked 18DD20060130 (PO) PACIFICA GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next PO [1-last] 0.0 0.0 1.0 0.0 5 -4.0 0.0 -999c 1.0 -888 1.0 1.0 -999 -999 -999 3 -999 -999 -999 -999 -999
CommentsLocked 18DD20060919 (PO) PACIFICA GLODAPv2, v2.2019, v2.2020, v2.2021, v2.2022, v2.next PO [1-last] 0.0 0.0 1.0 0.0 5 0.0 0.0 -999c 1.0 -888 1.0 0.976 -999 -999 -999 3 -999 -999 -999 -999 -999

Footnotes for adjustments:

Dataset descriptions: